Week of Jun 08, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $2.13 | 74,764 | 1:1 | $2.11 | $2.19 | $2.10 |
| Jun 09, 2026 | $2.00 | 257,848 | 1:1 | $2.14 | $2.18 | $1.95 |
| Jun 10, 2026 | $1.94 | 136,445 | 1:1 | $2.00 | $2.04 | $1.94 |
| Jun 11, 2026 | $1.91 | 288,901 | 1:1 | $1.95 | $1.98 | $1.90 |
| Jun 12, 2026 | $1.93 | 113,353 | 1:1 | $1.91 | $1.98 | $1.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG